
home | webinar | services | helpful links | newsletter
blog | a.r.m. news | about us | contact us
Get Noticed...Get Recruited..Get a Scholarship
NCAA Recruiting...
The following lists the allowable number of scholarships for Men's and Women's NCAA divisions I and II athletics.It doesn't suggest each college program offers the full amount of possible scholarships for each sport.That decision is governed by each school's governing body, sports budget, and possibly other factors.
(Check the NCAA website to review any changes to these numbers)
| *** | NCAA DIVISION I | *** |
| Sport | Men's | Women's |
Baseball Softball | 11.7 | 12 |
| Basketball | 13 | 15 |
| Track & Field | 12.6 | 18 |
| Football | 85 | 0 |
| Golf | 4.5 | 6 |
| Gymnastics | 6.3 | 12 |
| Field Hockey | 0 | 12 |
| Ice Hockey | 18 | 18 |
| Lacrosse | 12.6 | 12 |
| Rowing | 0 | 20 |
| Soccer | 9.9 | 12 |
Swimming Diving | 9.9 | 8.1 |
| Tennis | 4.5 | 8 |
| Volleyball | 4.5 | 12 |
| Water Polo | 4.5 | 8 |
| Wrestling | 9.9 | 0 |
| | |
| **** | NCAA DIVISION II | **** |
| Sport | Men's | Women's |
Baseball Softball | 9 | 7.2 |
| Badminton | 0 | 10 |
| Basketball | 10 | 10 |
| Bowling | 0 | 5 |
| Track & Field | 12.69 | 12.69 |
| Fencing | 4.5 | 4.5 |
| Football | 36 | 0 |
| Golf | 3.6 | 5.4 |
| Gymnastics | 5.4 | 6 |
| Handball | 0 | 12 |
| Field Hockey | 0 | 6.3 |
| Ice Hockey | 13.5 | 18 |
| Lacrosse | 10.8 | 9.9 |
| Rifle | 3.6 | 7.2 |
| Rowing | 0 | 20 |
| Skiing | 6.3 | 6.3 |
| Soccer | 9 | 9.9 |
| Squash | 9 | 7.2 |
Swimming Diving | 0 | 9 |
| Synchronized Swimming | 0 | 5 |
| Tennis | 4.5 | 6 |
| Volleyball | 4.5 | 8 |
| Water Polo | 4.5 | 8 |
| Wrestling | 9 | 0 |
Don’t wait for colleges to recruit you...RECRUIT THEM!
Privacy Policy | Terms and Conditions
Copyright © 2009-2010 Athletic Recruiting Mentor All rights reserved